| Type | Name | Description |
|---|---|---|
| Revenue | Cash Donations | Total cash donations received from the general public |
| Revenue | Non-Cash Donations | Total value of donated items received from the general public (food, clothes, etc.) |
| Revenue | Fundraising Event Donations | Total value of cash donations collected through fundraising events |
| Revenue | Government Grants | Total value of grants received from any government unit |
| Revenue | Campaign Contributions | Total value of contributions received from any fundraising program carried out by a professional fundraising agency or agencies |
| Revenue | Member Dues | Total value of membership payments received (paid membership must be available to the general public) |
| Revenue | Contributions from Related Organizations | Total value of contributions received from organizations that are a parent, subsidiary, or brother/sister to the filing organization |
| Revenue | Other Revenue | All other revenue generated by the organization (service revenue, sales revenue, etc.). *On rare occasions, this can be negative due to the IRS netting cost of goods sold and some rent expenses out of revenue |
| Expense | Operating Expenses | Expenses incurred through normal business operations (rent, insurance, etc.) |
| Expense | Distribution Expenses | Distributions, grants, and gifts that the organization gives to individuals and other organizations |
| Expense | Employee Expenses | Total value of wages, payroll tax, and benefits paid to employees |
| Expense | Service Expenses | Expenses incurred for professional services performed by external organizations (accounting, legal, etc.) |
| Expense | Member Expenses | Expenses incurred to attract new members or to provide benefits to current members |
| Expense | Travel Expenses | Expenses incurred for officer and employee travel |
| Expense | Officer Compensation | Wages and benefits paid to the officers and directors of the organization |
| Expense | Entertainment for Public Officials | Payments of travel or entertainment expenses for any federal, state, or local public officials |
| Expense | Other Expenses | All other expenses incurred by the organization (royalties, interest, depreciation, etc.) |
Our database includes 56,000+ nonprofit organizations that efiled a form 990* with the IRS in 2022.
*All tax-exempt organizations that earned at least $200,000 in gross revenue or had more than $500,000 in total assets are required to file a form 990.